| Beautiful & spacious 2 bedroom lower unit with private entrance available for rent starting August 1 in the desirable North End of Niagara Falls! This bright, newly renovated space can be rented furnished or unfurnished and includes parking and access to a laundry room. This neighbourhood is quiet, peaceful, and very safe with easy access to public transit and 5min to QEW while still being close to all attractions - 6 km from the Falls! There are nearby parks, bike paths, schools, 4 grocery stores (Zehrs, Commissos, Sobeys and Food Basics) and Canadian Tire, Home Depot, BMO, Royal Bank, Scotia and CIBC. Gas, water, hydro, grass cutting, and shared snow removal included. Non-smoking and no pets. |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 7160 Parkdale Street , Niagara Falls, L2E 5P3, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Dorchester to Diane St |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 12 | 11.25 | |
| Room 2 | Basement | Bedroom 2 | 12 | 10.23 | |
| Room 3 | Basement | Bathroom | 10.92 | 6 | |
| Room 4 | Basement | Living Ro | 12 | 16.24 | |
| Room 5 | Basement | Kitchen | 10.92 | 15.68 | |
| Room 6 | Basement | Foyer | 10.92 | 9.74 | |
| Room 7 | Basement | Laundry | 4 | 7.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 212 - Morrison |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |