| Welcome to 14 Ostick Street, a pristine semi detached residence boasting over 2,000 square feet of total finished living space in prime Aurora. The main floor showcases a beautifully styled modern kitchen paired with a comfortable eat in dining space, flowing effortlessly into aspacious, sunlit living room. Upstairs, you will find three remarkably spacious bedrooms and two full bathrooms, offering a private and comfortable layout for the whole family. Downstairs, the fully completed basement provides a versatile second family room and recreation area. Parking is an absolute breeze with a 1 car garage and a deep driveway accommodating two additional vehicles. Out back, the property features a lovely green space complete with a beautiful gazebo and private sitting area, creating the perfect backdrop for summer entertaining day or night. Tucked away in a peaceful, welcoming neighborhood, this home places you just moments from top-tier schools, local parks, and scenic walking trails. Professionally managed by Condo1 Property Management Inc. Disclosure: Property Pictures have been A.I Virtually Staged for illustration Purposes Only. |
| Price | $2,995 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 14 Ostick Street , Aurora, L4G 7G2, York |
| Directions/Cross Streets: | Bayview Ave & Wellington St E |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 11.94 | |
| Room 2 | Main | Dining Ro | 9.51 | 9.05 | |
| Room 3 | Main | Kitchen | 9.02 | 8.5 | |
| Room 4 | Second | Primary B | 14.27 | 11.81 | |
| Room 5 | Second | Bedroom 2 | 10 | 10.46 | |
| Room 6 | Second | Bedroom 3 | 9.91 | 9.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Gazebo |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Bayview Wellington |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |