Centrally situated in prime Annex/Yorkville neighborhood. This beautiful one bedroom apartment has been renovated and is well maintained. It features a spacious galley kitchen with full size appliances with lots of cabinet storage space. The bedroom is very spacious, with a window and closet. The living and dining room is open concept, and has big windows with a western exposure (lots of afternoon sun). Hardwood floors throughout. Walking distance to 3 subway stations - Museum Station, Bay Station and St. George Station, Prestigious Yorkville, Bloor/Avenue/Bay Corridor, Royal Ontario Museum, University of Toronto, Flower Shops, Whole Foods Supermarket and much more. |
Price | $2,050 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Tenant |
Address: | 132 Avenue Road , Toronto, M5R 2H6, Toronto |
Directions/Cross Streets: | Avenue/ Davenport |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Living Ro | 14.07 | 10.23 | Hardwood Floor, Combined w/Dining, Large Window |
Room 2 | Second | Dining Ro | 14.07 | 10.23 | Hardwood Floor, Combined w/Living, Pot Lights |
Room 3 | Second | Kitchen | 10.99 | 7.35 | Ceramic Floor, Window |
Room 4 | Second | Primary B | 9.41 | 10.89 | Hardwood Floor, Closet |
Room 5 | Second | Bathroom | 11.15 | 4.69 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Flat |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | Apartment |
Exterior: | Brick, Brick Front |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Private Entrance: | T |
Laundry Access: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Library, Park |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Utilities-Sewers: | Y |
Utilities-Gas: | N |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C02 |
Neighbourhood: | Annex |
Style: | Apartment |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |