Welcome to 2 Karolina Street a beautifully maintained 2-storey home nestled on an oversized lot in a quiet East Brockville cul-de-sac. With its brick and vinyl exterior, this property offers fantastic curb appeal and a low-maintenance lifestyle, perfect for busy families or first-time buyers. The spacious front foyer sets the tone for this welcoming home, leading into a bright and open main floor layout. The updated kitchen features stainless steel appliances and brand-new countertops (2023), and flows effortlessly into the dining and living room areas, where refinished hardwood floors (2023) shine under natural light pouring in through the patio doors (2023). The patio doors lead you to your back deck and fully fenced backyard oasis, complete with an above-ground pool ideal for soaking up those summer days. Upstairs, has been freshly carpeted in 2021 and you'll find a generous primary bedroom, two additional spacious bedrooms suited with closet organizers, as well as a recently updated 4-piece bath. The lower level offers even more living space with an L-shaped rec room, a quiet study nook, and laundry area. This home has been thoughtfully updated throughout, including fresh paint (2023), a new driveway (2021), vinyl windows and patio door (2023), and mechanical upgrades that date as follows: gas furnace (2016), gas hot water tank (2017), and central air (2019). The 40-year shingles installed in 2017 add peace of mind to this turn-key property. Located just minutes from schools, parks, dogs parks, shopping, and transit. This one checks all the boxes for comfortable, stylish living in Brockville's East End. |
Price | $485,000 |
Taxes: | $3089.00 |
Occupancy: | Owner |
Address: | 2 Karolina Stre , Brockville, K6V 6L4, Leeds and Grenvi |
Directions/Cross Streets: | North Augusta Road & Broadway Street |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 4.43 | 5.58 | 2 Pc Bath |
Room 2 | Main | Dining Ro | 11.84 | 9.15 | |
Room 3 | Main | Kitchen | 11.41 | 8.5 | |
Room 4 | Main | Living Ro | 11.25 | 15.48 | |
Room 5 | Second | Bathroom | 8.66 | 5.15 | 4 Pc Bath |
Room 6 | Second | Bedroom | 11.15 | 16.01 | |
Room 7 | Second | Bedroom | 12 | 12.23 | |
Room 8 | Second | Primary B | 11.41 | 16.56 | |
Room 9 | Basement | Recreatio | 21.58 | 15.25 | |
Room 10 | Basement | Utility R | 10.82 | 5.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | Above Gr |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Cul de Sac/D, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Brockville |
Neighbourhood: | 810 - Brockville |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $3,089 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | Above Gr |