| One of the most epic Georgians in the city. Completely and elegantly renovated; seamlessly marrying character and fine contemporary finishes with over 6500 sq ft of living space. A custom Downsview kitchen features stunning floor to ceiling cabinetry, Staturietto marble, and Wolf and Miele appliances. Exceptional millwork and craftsmanship blend with European white oak flooring and under floor heating. Outstanding marble foyer with elegant staircase leads to large light filled rooms with modern curated fixtures. Fresh, relevant design flows through all spaces, including a primary suite with two expansive dressing rooms and ensuite spa-like bath. Every bedroom is similarly appointed with custom cabinetry and classic marble. Chic and sophisticated lower level with Downsview stainless steel bar and every essential appliance - perfect for effortless entertaining. Cool, crisp, lower level bathroom includes a wet steam room and spa shower. Additional living spaces are a fourth floor movie room complete with surround sound. An oversized lot surrounded by mature trees offers a private sanctuary in the center of the city. A gated two car garage allows for added security. There is no more perfect location in the city, steps to UCC, blocks from BSS, a short drive to Bloor St and under 30 minutes to the airport. This prestigious Georgian, renovated to perfection, offers luxury and brilliant design in the center of the city. |
| Price | $8,495,000 |
| Taxes: | $33323.11 |
| Occupancy: | Owner |
| Address: | 148 Forest Hill Road , Toronto, M5P 2M9, Toronto |
| Directions/Cross Streets: | Avenue Road / Kilbarry |
| Rooms: | 11 |
| Rooms +: | 1 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.34 | 14.66 | W/O To Garden, Hardwood Floor, Pot Lights |
| Room 2 | Main | Dining Ro | 16.24 | 14.83 | Overlooks Garden, Hardwood Floor, Gas Fireplace |
| Room 3 | Main | Kitchen | 16.4 | 12.5 | Hardwood Floor, Eat-in Kitchen, Renovated |
| Room 4 | Main | Library | 15.74 | 9.84 | Hardwood Floor, Pot Lights, Gas Fireplace |
| Room 5 | Second | Primary B | 18.4 | 14.66 | Hardwood Floor, Walk-In Closet(s), Ensuite Bath |
| Room 6 | Second | Bedroom 2 | 15.15 | 12.76 | Hardwood Floor, Pot Lights, 3 Pc Ensuite |
| Room 7 | Third | Bedroom 3 | 16.17 | 12.66 | Hardwood Floor, Walk-In Closet(s), 3 Pc Ensuite |
| Room 8 | Third | Bedroom 4 | 16.17 | 14.24 | Hardwood Floor, Pot Lights, W/W Closet |
| Room 9 | Third | Bedroom 5 | 12.82 | 12.82 | Hardwood Floor, Pot Lights, Overlooks Garden |
| Room 10 | Upper | Loft | 22.66 | 15.25 | Hardwood Floor, Pot Lights, Closet |
| Room 11 | Lower | Recreatio | 40.15 | 14.01 | Hardwood Floor, Wet Bar, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Third |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Third |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Third |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Third |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Third |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Third |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Third |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Third |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Third |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Third |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 3 | Third |
| Washroom Type 59 | 2 | Main |
| Washroom Type 60 | 3 | Basement |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 3 | Third |
| Washroom Type 64 | 2 | Main |
| Washroom Type 65 | 3 | Basement |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 3 | Third |
| Washroom Type 69 | 2 | Main |
| Washroom Type 70 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE/J & D DIVISION |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Forest Hill South |
| Style: | 3-Storey |
| Approximate Age: | 51-99 |
| Tax: | $33,323.11 |
| Beds: | 5 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |