| WITH AN OVER 200 FT DEEP MAGNIFICENT LOT, THIS IS YOUR COTTAGE IN THE CITY! Upgraded and well-maintained, very spacious inside and out, this house is nestled on a spectacular 200+ft deep lot and on the best part of the street. This fabulous executive home is located only a few steps away from Clark & New Westminster! It does not back, side or face a busy street! This is an amazing 4 +1 bedroom home, 5 baths, main floor office with a fabulous open concept layout. Walk-out from your family-size kitchen to an incredible 200+ft deep backyard; your perfect oasis. Just imagine an infinite realm of possibilities: build your swimming pool, a skating rink, a basketball court, a private gym, a secondary suite. The second floor features four large bedrooms, all with large or walk-in closets, 2 renovated bathrooms and a 2 skylights! The primary bedroom overlooks the magnificent backyard and features a large sitting area, two walk-in closets, a renovated 5 piece ensuite Washroom with a large skylight, soaker tub, separate shower, double-sink vanity and separate toilet. With wide-plank flooring, potlights, a bedroom/office, a large great room and a 3 piece bathroom, the basement is perfect for entertaining, as a playroom or for hosting friends and extended family. This house is zoned for top public and Catholic schools. It is conveniently located steps away from Promenade Mall/Movie theatres/the Olive Branch, public transportation/Vaughan Transit hub, public library, and 550m walking distance to Aish (0.34 miles). |
| Price | $1,549,000 |
| Taxes: | $7416.00 |
| Occupancy: | Owner |
| Address: | 186 WESTHAMPTON Drive , Vaughan, L4J 7X2, York |
| Directions/Cross Streets: | North West Corner of Clark and New Westminster |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 17.97 | 10.92 | Hardwood Floor, South View, Large Window |
| Room 2 | Main | Living Ro | 11.05 | 10.92 | Hardwood Floor, Open Concept, Large Window |
| Room 3 | Main | Family Ro | 19.52 | 15.32 | Hardwood Floor, Bay Window, Brick Fireplace |
| Room 4 | Main | Kitchen | 19.58 | 14.76 | Family Size Kitchen, Pantry, W/O To Deck |
| Room 5 | Main | Office | 15.58 | 6 | Hardwood Floor, French Doors, Halogen Lighting |
| Room 6 | Second | Primary B | 23.88 | 21.19 | 5 Pc Ensuite, Walk-In Closet(s), Combined w/Sitting |
| Room 7 | Second | Bedroom 2 | 15.81 | 14.73 | Semi Ensuite, Walk-In Closet(s), Bay Window |
| Room 8 | Second | Bedroom 3 | 12.73 | 11.94 | Semi Ensuite, Double Closet, Large Window |
| Room 9 | Second | Bedroom 4 | 13.74 | 10.92 | Halogen Lighting, Double Closet, Large Window |
| Room 10 | Basement | Great Roo | 33.85 | 24.11 | Laminate, Open Concept, Pot Lights |
| Room 11 | Basement | Bedroom | 11.12 | 9.51 | Laminate, LED Lighting, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 2 | Ground |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Second |
| Washroom Type 14 | 2 | Ground |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Second |
| Washroom Type 19 | 2 | Ground |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Second |
| Washroom Type 24 | 2 | Ground |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Second |
| Washroom Type 29 | 2 | Ground |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Second |
| Washroom Type 34 | 2 | Ground |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Second |
| Washroom Type 39 | 2 | Ground |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Second |
| Washroom Type 44 | 2 | Ground |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Second |
| Washroom Type 49 | 2 | Ground |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Second |
| Washroom Type 54 | 2 | Ground |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Second |
| Washroom Type 59 | 2 | Ground |
| Washroom Type 60 | 3 | Basement |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 2 | Second |
| Washroom Type 64 | 2 | Ground |
| Washroom Type 65 | 3 | Basement |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 2 | Second |
| Washroom Type 69 | 2 | Ground |
| Washroom Type 70 | 3 | Basement |
| Washroom Type 71 | 5 | Second |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 2 | Second |
| Washroom Type 74 | 2 | Ground |
| Washroom Type 75 | 3 | Basement |
| Washroom Type 76 | 5 | Second |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 2 | Second |
| Washroom Type 79 | 2 | Ground |
| Washroom Type 80 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Rec./Commun., Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Brownridge |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $7,416 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |