Location! One Of The Best Streets In Thornhill Woods. Fab Layout & Quality Finishings, Luxury End-Unit Freehold In Thornhill Woods. Conveniently Located, Minutes from Highway 7 and 407, Go Station. Excellent French Immersion Program. 9' Ceilings and Hardwood Floor. Beautifully Appointed Spacious Rooms, Huge Eat-In Kitchen W/Breakfast Bar, W/A Walk Out Backyard , Access To Garage. Partially Finished Basement |
Price | $1,268,000 |
Taxes: | $5766.24 |
Occupancy: | Owner |
Address: | 8777 Dufferin Stre , Vaughan, L4J 8W3, York |
Directions/Cross Streets: | HWY7/DUFFERIN |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 21.98 | 12.79 | Combined w/Dining, Hardwood Floor |
Room 2 | Main | Dining Ro | 21.98 | 12.79 | Combined w/Living, Hardwood Floor, Open Concept |
Room 3 | Main | Kitchen | 9.48 | 18.79 | Hardwood Floor, Granite Counters |
Room 4 | Main | Breakfast | 11.87 | 18.79 | Hardwood Floor, Eat-in Kitchen, W/O To Yard |
Room 5 | Second | Primary B | 18.79 | 12.37 | 5 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 9.09 | 14.17 | Hardwood Floor, Closet |
Room 7 | Second | Bedroom 3 | 9.09 | 14.1 | Hardwood Floor, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Second |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 2 | Main |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Second |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 2 | Main |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Second |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 2 | Main |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | Second |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 2 | Main |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 5 | Second |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 2 | Main |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOME STANDARDS BRICKSTONE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Patterson |
Style: | 2-Storey |
Tax: | $5,766.24 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |