Palmerston-Little Italy, Bloor/College Shops And Dining Just A Walk From This Fully Furnished 2 Bedroom Unit Home(Approx 1100 Sq Ft) With Parking. Steps Away From College Street, U Of T & Hospital District. Exceptionally Well Appointed Home With A Foodies Dream Kitchen, Recently Renovated With Elegant Materials Throughout Has Minimal Upkeep And An Outdoor Bbq Area |
Price | $3,850 |
Taxes: | $0.00 |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Tenant |
Address: | 388 Manning Aven , Toronto, M6G 2V7, Toronto |
Directions/Cross Streets: | Manning And College |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Furnished: | Part |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Upper |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Palmerston-Little Italy |
Style: | 3-Storey |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |