Opportunity Knocks! Welcome to this charming, stacked townhouse complex nestled in the highly sought-after Observatory Community . This spacious home features 2 generous size bedrooms, two bathrooms, two side by side parking with access to underground parking lot from unit, and an open balcony to enjoy with family and friends. BBQ Allowed .Multiple playgrounds in the community. Close to Library, 404 and Go StationWalking distance to Yonge Street, YRT,, grocery stores and restaurants, Close to Hospital, Hillcrest Mall, Parks, Schools, David Dunlap Observatory and much more. Truly an ideal choice for modern living. |
Price | $620,000 |
Taxes: | $2498.47 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 75 WELDRICK Road East , Richmond Hill, L4C 0H9, York |
Postal Code: | L4C 0H9 |
Province/State: | York |
Directions/Cross Streets: | Yonge/Weldrick |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 16.5 | 10 | Combined w/Living, Laminate, Open Concept |
Room 2 | Main | Living Ro | 16.5 | 10 | Combined w/Dining, Laminate, W/O To Balcony |
Room 3 | Main | Kitchen | 7.51 | 10.99 | Updated, Tile Floor, Backsplash |
Room 4 | Lower | Primary B | 15.48 | 9.51 | Double Closet, Laminate, Window |
Room 5 | Lower | Bedroom 2 | 15.28 | 29.82 | Double Closet, Window, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Lower |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Lower |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Lower |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Lower |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Condo Townhouse |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Observatory |
Style: | Stacked Townhous |
Tax: | $2,498.47 |
Maintenance Fee: | $440.6 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |