Welcome to your own slice of country living! This cozy and well-maintained bungalow is nestled on a beautiful 8-acre lot, offering the perfect balance of open space, comfort, and ideal for growing families, first-time homebuyers, or those dreaming of starting a hobby farm. Inside, the home features two bedrooms on the main floor, one additional bedroom downstairs, and two full bathrooms, providing plenty of space for everyday living, guests, or a home office.The fully finished basement adds flexibility and opportunity, with the potential to be converted into an in-law suite or rental unit for additional income. The oversized two-car garage offers ample space for vehicles, tools, and recreational gear, while two large outbuildings provide great options for storage, workshop space, or even housing small animals perfect for those exploring a homesteading lifestyle.With newer energy-efficient equipment, utility costs remain low, and the generator ensures peace of mind year-round. The land offers endless possibilities for gardening, play, or simply enjoying the peace and privacy of rural life. Whether you're planting roots, raising a family, or starting your first hobby farm, this property offers the affordability, space, and flexibility to grow into your dream lifestyle. Don't miss out your country living journey starts here! |
Price | $649,900 |
Taxes: | $4142.00 |
Occupancy: | Owner |
Address: | 2089 Totem Ranch Road East , North Grenville, K0G 1T0, Leeds and Grenvi |
Acreage: | 5-9.99 |
Directions/Cross Streets: | Totem Ranch Rd & County Road 44 |
Rooms: | 4 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 14.17 | 11.09 | |
Room 2 | Main | Bedroom | 12.66 | 11.15 | |
Room 3 | Main | Dining Ro | 11.51 | 10 | |
Room 4 | Main | Family Ro | 18.01 | 11.41 | |
Room 5 | Main | Kitchen | 13.32 | 12.99 | |
Room 6 | Main | Laundry | 10.5 | 8.43 | |
Room 7 | Main | Living Ro | 13.58 | 11.74 | |
Room 8 | Basement | Bedroom | 11.09 | 15.25 | |
Room 9 | Basement | Bathroom | 9.74 | 5.67 | |
Room 10 | Basement | Recreatio | 13.09 | 28.08 | |
Room 11 | Basement | Den | 15.58 | 19.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 9 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL BROKER ONTARIO LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | North Grenville |
Neighbourhood: | 803 - North Grenville Twp (Kemptville South) |
Style: | Bungalow |
Tax: | $4,142 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |