Affordable living in Burks Falls. This two bedroom bungalow offers main floor convenience, including a 4pc bath with laundry. The outdoor space is partially fenced and comes with an outdoor shed for additional storage. Double car driveway. Wonderful opportunity for first time buyers, or those looking to downsize |
Price | $275,000 |
Taxes: | $1980.10 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 137 Simpson Stre , Burk's Falls, P0A 1C0, Parry Sound |
Directions/Cross Streets: | Simpson Street and High Street |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 12.92 | 11.09 | |
Room 2 | Main | Bedroom 2 | 9.09 | 7.35 | |
Room 3 | Main | Bathroom | 9.25 | 7.41 | |
Room 4 | Main | Kitchen | 14.89 | 11.15 | |
Room 5 | Main | Living Ro | 14.76 | 11.15 | |
Room 6 | Main | Mud Room | 5.15 | 10.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SANDSTONE REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Burk's Falls |
Neighbourhood: | Burk's Falls |
Style: | Bungalow |
Tax: | $1,980.1 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |