Great Opportunity- 40X123.6ft Lot In Highly Sought After Location. Attention All Builders, Renovators, Investors and first-time buyers! This Charming Renovated Bungalow Is A Perfect Property For A starter Home, To Top Up Or Custom Built Your Dream Home. Lot size of 4962.16 Sq/Ft would permit the Building of a Nice Size Home. Recent Renovations To the Home include new flooring, renovated bathroom, open concept, 200 amp service wiring throughout the home, Pot lights and Professionally Painted Throughout. Great Family Friendly Neighbourhood Of Yorkdale -Glen Park, Surrounded By Custom Built Millions Homes Located Just Minutes From The Upcoming Eglinton-Crosstown TTC Station, future GO Transit Barrie Corridor At Caledonia Rd, minutes to Glencairn or Lawrence Subway Station, Hwy 401/400/Airport, Allen As Well As Top-rated schools, major highways, grocery stores, and Yorkdale Sopping Mall. |
Price | $970,000 |
Taxes: | $4132.40 |
Occupancy: | Owner |
Address: | 1223 Glencairn Aven , Toronto, M6B 2B6, Toronto |
Directions/Cross Streets: | Dufferin St and Lawrence Ave |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 16.4 | 10.99 | Laminate, Pot Lights, Combined w/Kitchen |
Room 2 | Main | Kitchen | 8.3 | 9.41 | Combined w/Family, Laminate, Centre Island |
Room 3 | Main | Primary B | 13.45 | 8.72 | Laminate, Pot Lights |
Room 4 | Main | Bedroom 2 | 10.33 | 9.22 | Laminate, Pot Lights |
Room 5 | Main | Bathroom | 4.89 | 6.26 | 4 Pc Bath, Renovated |
Room 6 | Main | Foyer | 5.31 | 3.9 | Laminate |
Room 7 | Basement | Utility R | 29.72 | 20.24 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | Detached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
Property Features: | Public Trans, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PREMIER INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W04 |
Neighbourhood: | Yorkdale-Glen Park |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $4,132.4 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |