This well-maintained townhouse in the heart of Madoc offers a perfect blend of comfort and style. Updated over the years, it features laminate flooring throughout.Welcoming Entrance Deck. This Functionally Laid Out Town Features a updated Kitchen With Ample Storage, The Cozy Dining Room Opens To A Large and Inviting Living Area With A Walk-Out to The Absolute Professionally Designed Entertainer's Dream Backyard. Inside You'll Find Large and Well Proportioned Bedrooms And an updated Bathrooms. Along With a Finished Basement Featuring family room, Laundry Room and 3pc updated bathroom. The Deep Driveway Has Room for 3 Cars. Must see townhouse!!!! |
Price | $699,900 |
Taxes: | $3855.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 247 Royal Salisbury Way , Brampton, L6V 3G4, Peel |
Directions/Cross Streets: | Rutherford/Archedekin |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ACE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Madoc |
Style: | 2-Storey |
Tax: | $3,855 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |