Rare opportunity to secure a ready-to-go build lot in one of the most sought-after, family-friendly neighborhoods. This 40.05 x 105.64 ft lot has already been severed, with quality drawings available for two four-plexes, a great way to get a head start on your spring build. Currently tenanted with a great tenant paying $3,600/month, providing strong holding income while you finalize your plans. Outstanding margins when compared to recent new-build sales in the area. Situated steps from vibrant St. Clair West with its shops, cafés, restaurants, and streetcar, plus minutes to Corso Italia, Oakwood Village, Allen Rd, Dufferin transit, Hwy 401, and Yorkdale. |
Price | $1,689,000 |
Taxes: | $5580.00 |
Occupancy: | Tenant |
Address: | 225 Oakwood Aven , Toronto, M6E 2V3, Toronto |
Directions/Cross Streets: | Oakwood Ave & St. Clair |
Rooms: | 3 |
Rooms +: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C03 |
Neighbourhood: | Oakwood Village |
Style: | Bungalow |
Tax: | $5,580 |
Beds: | 1+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |