Welcome to beautiful Sturgeon Lake, 250 of level waterfront with a wet slip boathouse and the most stunning Sunsets to end each day. Shallow entry for the kids and deeper water for excellent swimming and all your water sports. The municipal road gives you easy access to your 4 season 2 bedroom, 1 bathroom cottage with fantastic water views. 15 min to Lindsay, 20 min to Bobcaygeon. Drilled well, F/A propane furnace and a wood burning Napolean fireplace to cozy up to on those chilly nights. All appliances are included. Some furniture is also included. Window air conditioner, dog wash station, and vinyl flooring throughout. Covered porch to watch the boats pass by and keep an eye on all the activities. Solar panels that helps cut electricity costs. 2 Sheds for extra storage of tools and water toys. If you're looking for a place to make endless family memories, this is the place for you. |
Price | $1,049,000 |
Taxes: | $4597.97 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 35 Elder Stre , Kawartha Lakes, K0M 1L0, Kawartha Lakes |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Kennedy Road & Elder Street |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 11.18 | 8.1 | 3 Pc Bath |
Room 2 | Main | Bedroom | 11.71 | 11.91 | Ceiling Fan(s), Tile Floor |
Room 3 | Main | Bedroom 2 | 11.71 | 9.81 | |
Room 4 | Main | Kitchen | 13.19 | 11.71 | |
Room 5 | Main | Dining Ro | 11.71 | 9.74 | |
Room 6 | Main | Living Ro | 17.09 | 11.71 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Shingle , Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Marina, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BALL REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon |
Style: | Bungalow |
Approximate Age: | 6-15 |
Tax: | $4,597.97 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |