| Welcome to this bright and spacious 2+1 bedroom townhouse offering exceptional convenience just steps from Kennedy Subway and GO Station, with quick access to Highway 401. The main floor features an open-concept layout with hardwood floors, pot lights in the living room, and large windows that fill the space with natural light. Step outside to enjoy a private backyard with a large deck, ideal for relaxing, entertaining, or summer barbecues. Upstairs, you'll find two well-sized bedrooms with generous closets, while the finished basement adds extra living space with a recreation area, additional bedroom, laundry, and ample storage. This home is upgraded with a 200 AMP electrical panel, ensuring reliable and efficient power. Located in a family-friendly neighbourhood close to schools, parks, shopping, restaurants, and all major amenities, plus the Eglinton Crosstown LRT for even more transit options. POTL Fee: $243/month - includes water, snow removal / landscaping in common areas, and garbage collection. |
| Price | $599,900 |
| Taxes: | $3008.81 |
| Occupancy: | Owner |
| Address: | 740 Kennedy Road , Toronto, M1K 2C5, Toronto |
| Directions/Cross Streets: | EGLINTON AVE E & KENNEDY RD |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Ionview |
| Style: | 2-Storey |
| Tax: | $3,008.81 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |