| A spacious and beautifully maintained freehold townhome offering over 2,300 sq' of finished living space in the heart of North York. This bright and functional 3-storey layout features 3 generous bedrooms plus a fully finished lower level with an additional bedroom, perfect for guests, a home office, or extended family. The main floor offers a warm and inviting living and dining room that flows into a well-appointed eat-in kitchen, complete with quality appliances, a breakfast bar, and walkout to a large private patio-ideal for barbecues or outdoor dining. Upstairs, you'll find a comfortable family room, providing valuable extra living space, along with well-sized bedrooms and modern bathrooms throughout. The home offers exceptional versatility for families, work-from-home setups, or multi-use living. The Windfields/David Dunlap community is known for its quiet streets, strong sense of community, and abundant green spaces. *Parks & More; Leonard Lawrie Park and Greenbelt Park are steps away, offering playgrounds, open fields, and walking paths, The Don River Trail System, perfect for walking, running, or cycling, Nearby Sunnybrook Park, one of Toronto's largest parks, with sports fields, dog parks, stables, and nature trails. *Transit & Accessibility: Quick access to the Don Valley Parkway, Frequent TTC service along Don Mills & Eglinton, with close proximity to the future Eglinton Crosstown LRT, Short drive or bus ride to Don Mills Station (Line 4). *Schools & Family Convenience; The area is popular with families for its proximity to reputable schools, including Greenland Public School, St. Bonaventure, and several excellent French immersion and secondary school options. *Just minutes away from Shops at Don Mills, offering an upscale open-air village with Boutique shopping, Trendy restaurants & cafés, A supermarket and daily essentials. |
| Price | $1,237,000 |
| Taxes: | $6221.22 |
| Occupancy: | Owner |
| Address: | 232 David Dunlap Circle , Toronto, M3C 4C1, Toronto |
| Directions/Cross Streets: | Don Mills/Lawrence |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.6 | 20.24 | Hardwood Floor, Crown Moulding, Pot Lights |
| Room 2 | Main | Dining Ro | 8.99 | 14.33 | Hardwood Floor, Crown Moulding |
| Room 3 | Main | Kitchen | 12.6 | 14.07 | Eat-in Kitchen, Breakfast Bar, W/O To Patio |
| Room 4 | Main | Breakfast | 5.67 | 7.08 | Open Concept, Walk-Out |
| Room 5 | Second | Family Ro | 12.6 | 17.84 | Large Window, Pot Lights |
| Room 6 | Second | Bedroom | 12.6 | 14.24 | Large Window, Double Closet |
| Room 7 | Third | Primary B | 12.6 | 23.09 | 4 Pc Ensuite, His and Hers Closets |
| Room 8 | Third | Bedroom | 12.6 | 19.42 | Large Window, Double Closet, Overlooks Park |
| Room 9 | Lower | Bedroom | 12.6 | 10.43 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Lower |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Lower |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Lower |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Lower |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Lower |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Lower |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Lower |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Lower |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Lower |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Third |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Lower |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Third |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Lower |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 4 | Third |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Lower |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 4 | Third |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Lower |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 4 | Third |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Lower |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 4 | Third |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Lower |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 4 | Third |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Lower |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 4 | Third |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Lower |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 4 | Third |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Banbury-Don Mills |
| Style: | 3-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,221.22 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |