| Stunning Custom Built Home Located In The Highly Desirable Trafalgar Castle Area, Just basement Apartment Is For Lease, Very Spacious, Huge Rec/Living/Dining Room, Totally renovated, Situated On A Fully Landscaped Lot With Interlocking, Backing Onto The Mature Trees, Spacious Basement Apartment, Separate entrance from garage to the basement, Minutes To 401, Shopping & Transit, beautiful sunroom, Excellent Location Near School, Tenant are Responsible For Lawncare & Snow Removal, granite counter-top, Eat-in Kitchen, Separate washer & dryer |
| Price | $2,200 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 499 Reynolds Street , Whitby, L1N 6H4, Durham |
| Directions/Cross Streets: | Dunlop St & Reynolds Street |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Recreatio | 29.55 | 13.45 | Laminate, Fireplace, Open Concept |
| Room 2 | Basement | Bedroom | 18.4 | 27.13 | Broadloom, B/I Shelves |
| Room 3 | Basement | Bedroom 2 | 13.45 | 10.96 | Broadloom, Closet, Above Grade Window |
| Room 4 | Basement | Kitchen | 18.43 | 8.3 | Laminate, Granite Counters |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Downtown Whitby |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |