| GET READY TO MOVE into this HIDDEN GEM, situated on a unique L-shaped property with two road frontages! A private 24.77x80 ft driveway allows for many parking spaces fronting on Windsor Drive. Approx. 100 feet back, the home is situated on a 50ft wide x 90ft rectangular piece of the parcel. The bungalow offers 1800 ft2 of finished living space - 966 on main floor! Extensive renovations to main floor and a new poured basement circa 2017/18 will impress the buyer! The open concept main floor living room with Brazilian cherry hardwood floor has double French doors to access the spacious 24 x 12 deck to enjoy BBQs and 'porch sitting' with distant views. A manicured grassy yard with fire pit, planter box, and retaining wall fencing for children to play! Under deck storage also a plus. Beyond the fence is a sloping area with a new concrete septic holding tank installed near the Valley Rd. frontage and area has been grass-seeded, making it turn-key ready! Back inside, the primary bedroom's large bay window has a window seat/plant area, and at the opposite end is a spacious mirrored wall-to-wall closet. Look for the dark red sliding entry "barn" door! The main 3-pc. bath has been ungraded as well. Dining room is open concept, blending into the foyer, and the crowning highlight - a gorgeous chef's kitchen that will immediately attract buyers with stainless steel appliances. A faux soapstone/ concrete counter ends in a peninsula with room for stools for casual meals while chatting with the "chef"! A hidden staircase with removable railing leads from the wood-planked windowed wall to the large recreation/flex room, another 2 bedrooms , a pristine 4 pc. bath, and a convenient laundry room with utility hook-ups well-labelled. Another added benefit is the privacy factor with the surrounding hedges and the western and eastern mature tree line. The elevated view to the south from the deck only adds reasons to buy this commuter's choice for PRIVACY, PARKING, AND PIZZAZ! |
| Price | $739,000 |
| Taxes: | $3218.81 |
| Occupancy: | Owner |
| Address: | 37 Windsor Drive , Whitchurch-Stouffville, L4A 7X3, York |
| Directions/Cross Streets: | Ninth Line North/Lakeshore Rd W. & Windsor Dr |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 17.88 | 16.83 | Hardwood Floor, French Doors, W/O To Deck |
| Room 2 | Ground | Dining Ro | 10.3 | 9.91 | Open Concept, Closet |
| Room 3 | Ground | Kitchen | 17.78 | 12.99 | Ceramic Floor, Renovated, Stainless Steel Appl |
| Room 4 | Ground | Primary B | 19.71 | 8.76 | Broadloom, W/W Closet, Bay Window |
| Room 5 | Ground | Foyer | 13.97 | 6.04 | Ceramic Floor, Double Closet |
| Room 6 | Basement | Recreatio | 19.58 | 14.01 | Broadloom, Pot Lights, Window |
| Room 7 | Basement | Bedroom 2 | 11.68 | 7.25 | Broadloom, Closet |
| Room 8 | Basement | Bedroom 3 | 15.22 | 8.99 | Broadloom, Double Closet |
| Room 9 | Basement | Laundry | 11.58 | 8.59 | Sump Pump, Sliding Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 4 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 4 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 4 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 4 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Main |
| Washroom Type 72 | 4 | Basement |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Main |
| Washroom Type 77 | 4 | Basement |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Main |
| Washroom Type 82 | 4 | Basement |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Main |
| Washroom Type 87 | 4 | Basement |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 3 | Main |
| Washroom Type 92 | 4 | Basement |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 3 | Main |
| Washroom Type 97 | 4 | Basement |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 3 | Main |
| Washroom Type 102 | 4 | Basement |
| Washroom Type 103 | 0 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 3 | Main |
| Washroom Type 107 | 4 | Basement |
| Washroom Type 108 | 0 | |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 3 | Main |
| Washroom Type 112 | 4 | Basement |
| Washroom Type 113 | 0 | |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 3 | Main |
| Washroom Type 117 | 4 | Basement |
| Washroom Type 118 | 0 | |
| Washroom Type 119 | 0 | |
| Washroom Type 120 | 0 | |
| Washroom Type 121 | 3 | Main |
| Washroom Type 122 | 4 | Basement |
| Washroom Type 123 | 0 | |
| Washroom Type 124 | 0 | |
| Washroom Type 125 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GALLO REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Style: | Bungalow |
| Tax: | $3,218.81 |
| Beds: | 1+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |