| An excellent opportunity to acquire Brothers Grimm Bistro, a well-known restaurant in the heart of Hamilton. This established business offers a recognizable name, existing customer base, and a fully equipped commercial kitchen with all chattels and fixtures included, allowing a new owner to step in with minimal setup. The space is well laid out for efficient service and dining, with a welcoming atmosphere suited for casual dining, date nights, or group gatherings. With strong local exposure in a vibrant, high-traffic area surrounded by residential and commercial density, there is clear upside potential through expanded hours, menu refinement, catering, delivery, or enhanced marketing. Whether continuing the current concept or introducing a new vision, this is a solid opportunity to acquire an operating restaurant with immediate usability and long-term growth potential. |
| Price | $100,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 193 King Street East , Hamilton, L8N 1B3, Hamilton |
| Postal Code: | L8N 1B3 |
| Province/State: | Hamilton |
| Legal Description: | Lt 12 RCP 1393 T/W VM234416 Except The E |
| Directions/Cross Streets: | King Street E & Walnut Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | T |
| Total Area: | 2863.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | (WED & |
| Employees #: | 3 |
| Seats: | 65 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Beasley |
| Fireplace: | N |