| End-Unit Freehold Townhome - Feels Like a Semi! Beautiful home in prime Richmond Hill (19th Ave & Leslie). 3+1 bedrooms, 4 bathrooms, 2081 sq. ft. of bright, functional living plus an unfinished basement. End-unit and direct access garage. Main floor features 10' smooth ceilings, and open-concept living/dining. Natural oak staircase. Lower-level rec room ideal as 4th bedroom/guest suite. Top Location: Close to Richmond Green SS, Costco, plazas, restaurants, Home Depot, Hwy 404, transit & more. A rare find-don't miss it! |
| Price | $3,650 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 93 Millman Lane , Richmond Hill, L4S 0P9, York |
| Directions/Cross Streets: | Leslie St. & 19th Ave. |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Unfinished, Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.4 | 10.99 | Laminate, Combined w/Dining |
| Room 2 | Main | Dining Ro | 22.4 | 10.99 | Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 14.07 | 8.4 | Laminate |
| Room 4 | Main | Breakfast | 15.38 | 10.5 | Laminate |
| Room 5 | Upper | Primary B | 16.99 | 12.66 | Broadloom |
| Room 6 | Upper | Bedroom 2 | 10.5 | 8.99 | Broadloom |
| Room 7 | Upper | Bedroom 3 | 10.82 | 9.32 | Broadloom |
| Room 8 | Lower | Recreatio | 13.58 | 9.97 | Broadloom, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 5 | Upper |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 5 | Upper |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |