| A stone throw away from Victoria Park Subway Station and the Danforth. Totally renovated, modern 2 Bedroom + den suite on the 2nd floor of this Detached Home located on a quiet one way street. Open Concept, split bedroom layout. Spacious Primary Bedroom with a full wall of closet for all your clothes and storage needs. 2nd Bedroom has a tandem bonus room/den with lots of windows that can be used as a great office, exercise room, or reading room. Kitchen has quartz countertop. Pot lights throughout living area. Shared Laundry in the building. Central Air Conditioning. Walking distance to the shops, Metro Supermarket, Shoppers Drug Mart, Banks, and conveniences on the Danforth. Parking is available for a cost extra $100/month. Water is included in the rent. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 4 Sutherland Avenue , Toronto, M4C 1R8, Toronto |
| Directions/Cross Streets: | Danforth/Victoria Park |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 14.83 | 4.56 | Porcelain Floor, Pot Lights, Quartz Counter |
| Room 2 | Second | Living Ro | 14.83 | 4.56 | Laminate, Closet |
| Room 3 | Second | Dining Ro | 14.83 | 4.56 | Combined w/Kitchen, Porcelain Floor, Pot Lights |
| Room 4 | Second | Primary B | 14.1 | 7.18 | Laminate, Large Closet, Window |
| Room 5 | Second | Bedroom 2 | 9.22 | 8.99 | Laminate, Window |
| Room 6 | Second | Den | 7.58 | 7.48 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Shared, In Bu |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Crescent Town |
| Style: | 2-Storey |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |