| Incredible Roncesvalles Main floor apartment. Open concept living space and kitchen with beautiful exposed brick, hardwood floors and high ceilings. Private front balcony and exclusive use of back garden. Ensuite laundry, dishwasher, and air conditioning included. 1 parking spot at rear. Additional storage provided in shed. Pets to be considered.Close to all that Roncesvalles and Parkdale have to offer. Cafes, shops, bars and restaurants, all just a few steps away. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Direct Withdrawal |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 56 Macdonell Avenue , Toronto, M6R 2A2, Toronto |
| Directions/Cross Streets: | Queen St W / Macdonell |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.91 | 12.99 | Ceiling Fan(s), Hardwood Floor, W/O To Porch |
| Room 2 | Main | Bathroom | 4 Pc Bath, Tile Floor, Window | ||
| Room 3 | Main | Living Ro | 15.71 | 12.99 | Combined w/Dining, Window, Hardwood Floor |
| Room 4 | Main | Kitchen | 8.99 | 12.99 | Breakfast Bar, B/I Dishwasher, Open Concept |
| Room 5 | Main | Bedroom 2 | 7.41 | 11.81 | Hardwood Floor, B/I Desk, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | Ensuite, In B |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | Roncesvalles |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |