| Welcome To Condo Living Without The Condo Fees In A Desirable Lakeside Community With Access To One Of The Best Private Residents' Sandy Beaches And Swimming Dock. This Extensively Renovated And Updated Open-Concept Bungalow Offers Stylish, Comfortable Living On A Large Private Lot With Incredible Future Potential. The Bright Layout Creates A Welcoming Space Perfect For Everyday Living Or Entertaining. A Private Driveway With Parking For Up To 6 Cars Plus A Detached Garage Are Offering Convenience And Flexibility For Families, Guests, Or Hobbyists. Golf Lovers Will Appreciate Having A Golf Course Directly Across The Road, Adding To The Relaxed Lifestyle This Location Provides. Investors And Multi-Generational Buyers Will Love That The Town Of Georgina Permits Up To 3 Accessory Apartments On One Lot (Subject To By-Law Requirements), Creating Excellent Income Or Expansion Opportunities. Ideally Located 15 Minutes To The Highway And Approximately 45 Minutes To Toronto, This Home Combines Peaceful Lakeside Living With Easy City Access. |
| Price | $638,800 |
| Taxes: | $4298.91 |
| Occupancy: | Owner |
| Address: | 808 Montsell Avenue , Georgina, L0E 1S0, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Metro Rd N & Kennedy Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.98 | 10 | Open Concept, Pot Lights, Vinyl Floor |
| Room 2 | Main | Dining Ro | 21.98 | 10 | Open Concept, Pot Lights, W/O To Yard |
| Room 3 | Main | Kitchen | 10 | 9.28 | Backsplash, Pot Lights, Quartz Counter |
| Room 4 | Main | Primary B | 10.99 | 9.87 | Double Closet, Pot Lights, Large Window |
| Room 5 | Main | Bedroom 2 | 9.87 | 9.28 | Closet, Pot Lights, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Historic Lakeshore Communities |
| Style: | Bungalow |
| Tax: | $4,298.91 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |