| Looking for that Rural property look no further 1.7 acres on Cobble Hills Rd. This wonderful property features a 16 X 24 ft garage with hydro a 20 X 20 addition heated by a woodstove. It has it's own mini apple orchard with a couple of pear trees. Many of the large ticket items are already completed such as a High Efficiency furnance 2020, most windows replaced 2014, water softner- 2024, Vinyl Siding 2008, Fridge 2024. |
| Price | $499,900 |
| Taxes: | $2770.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 5067 Cobble Hills Road , Thames Centre, N0M 2M0, Middlesex |
| Directions/Cross Streets: | Highway 2 &Cobble Hills Rd |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 52.48 | 49.86 | |
| Room 2 | Ground | Living Ro | 56.74 | 49.53 | |
| Room 3 | Ground | Dining Ro | 37.06 | 36.41 | |
| Room 4 | Ground | Laundry | 42.64 | 19.68 | |
| Room 5 | Ground | Mud Room | 48.22 | 16.4 | |
| Room 6 | Ground | Bathroom | 32.8 | 18.7 | 4 Pc Bath |
| Room 7 | Second | Bedroom | 45.92 | 34.77 | |
| Room 8 | Second | Bedroom 2 | 39.36 | 29.52 | |
| Room 9 | Second | Bedroom 3 | 49.53 | 26.24 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Bored Wel |
| Water Supply Types: | Bored Well, |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX a-b Realty Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | Thames Centre |
| Neighbourhood: | Rural Thames Centre |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $2,770 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |