| Welcome to this beautifully updated, move-in-ready home in one of Whitby's most desirable Brooklin community. Designed for comfortable everyday living and effortless entertaining, this property offers plenty of space to live, host, and relax. Featuring 9-foot ceilings, elegant pot lights, carpet-free home - the home delivers a clean and modern feel.The contemporary kitchen features quartz countertops, generous pantry space, and a space for a breakfast bar--perfect for casual dining, morning coffee, or connecting with family and guests while cooking. The living and dining areas are combined and spacious, creating an open-concept layout ideal for entertaining and daily family life. A fully fenced backyard offers a private outdoor space for relaxation, play, or gatherings.On the second level, all the 3 bedrooms are roomy! The redesigned washrooms on this level add a touch of luxury. The master suite boasts a private ensuite washroom and a large walk-in closet, providing a perfect retreat.Recent upgrades provide peace of mind, including roof (2021), flooring (2022), kitchen (2023), heat pump (2024), owned water heater (2024), washrooms (2025), washer & dryer (2025), and freshly paint (Dec 2025), making this home truly turnkey.Ideally situated few mins away to many top rated schools: Brooklin High School (4 mins), Blair Ridge & St John Paul (2 mins), as well as parks, downtown shops, dining, and everyday amenities. A fantastic opportunity for families seeking comfort, style, and convenience in a highly sought-after neighbourhood. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Owner |
| Address: | 80 Northgrove Crescent , Whitby, L1M 2M9, Durham |
| Directions/Cross Streets: | Thickson/Carnwith |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 20.24 | 10.99 | Hardwood Floor, Combined w/Dining, Pot Lights |
| Room 2 | Ground | Dining Ro | 10.99 | 20.24 | Hardwood Floor, Combined w/Living, Window |
| Room 3 | Ground | Kitchen | 9.91 | 16.99 | Porcelain Floor, Quartz Counter, Stainless Steel Appl |
| Room 4 | Ground | Breakfast | 16.99 | 9.91 | Combined w/Kitchen, Overlooks Backyard, Pot Lights |
| Room 5 | Second | Primary B | 13.97 | 10.99 | Walk-In Closet(s), 4 Pc Ensuite, Hardwood Floor |
| Room 6 | Second | Bedroom 2 | 10.17 | 9.84 | Hardwood Floor, Window, Pot Lights |
| Room 7 | Second | Bedroom 3 | 10.99 | 10 | Hardwood Floor, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Brooklin |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |