| Investors, Developers And Builders, The Price Is Right: This R4-zoned property is completelyVACANT. All The Heavy Lifting is complete, Including Demolition And Total Cleanup. This incredible Opportunity Is Located In A Fabulous School-Centric Rental Market. This Is A White Canvas Ready For You To Create The Highest And Best Use. There Are Several Multi-Unit Setups Possible, And Strong Income Projections. Build It As A High-Yield Rooming House Or Fourplex, It Could Be Executed As A Multi-Unit Conversion, Or You Can Sever This Site Into Two SeparateAddresses. This Site Can Also Be Easily Restarted With A Brand New Build. The Location Is Prime, In The Heart Of Peterborough, Steps To Peterborough Regional Health Centre And Very Close To Fleming College, Trent University, Hwy 115, The Planned GO Transit Link, And The Future 407 Expansion. This Site Is Fully Vacant, Demo Complete, And In A Growing Market. ThisIs A Very Rare Find. Bring Your Vision, A Strong Plan And Level Up The Potential Of This Powerful Investment Opportunity. |
| Price | $798,999 |
| Taxes: | $5131.00 |
| Occupancy: | Vacant |
| Address: | 514-516 Aylmer Street North , Peterborough, K9H 3W5, Peterborough |
| Acreage: | < .50 |
| Directions/Cross Streets: | McDonnel and Aylmer |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Fourplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Town Ward 3 |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $5,131 |
| Fireplace: | N |
| Pool: | None |