| WELCOME TO THIS BEAUTIFULLY RENOVATED TOWNHOUSE IN A DESIRABLE WHITBY NEIGHBOURHOOD. THOUGHTFULLY UPGRADED THROUGHOUT, THIS HOME IS TRULY MOVE IN READY. FRESHLY PAINTED FROM TOP TO BOTTOM, THE HOME IS OFFERING NEWER QUALITY WINDOWS 2018, NEWER FURNACE & CAC, NEWER APPLIANCES, NEWER LED LIGHT FIXTURES, KITCHEN WITH NEW QUARTZ COUNTERS, BACKSPLASH, AN UNDERMOUNT DOUBLE SINK WITH NEW FAUCET, NEWER FRIDGE , STOVE, B/I DISHWASHER, PLANK VINYL FLOOR. STEP OUT FROM THE KITCHEN TO A DECK AND PATIO AREA. ALL 3 WASHROOMS HAVE BEEN TASTEFULLY UPDATED , MAIN BATHROOM WITH DOUBLE SINK VANITY, BASEMENT 2 PC WASHROOM HAS A R/I FOR A SHOWER. HOME FEATURES SPACIOUS LIVING/DINING AREA WITH LAMINATE FLOORS AND POTLIGHTS. FINISHED BASEMENT ADDS VALUABLE LIVING SPACE WITH A SPACIOUS RECREATION ROOM, LAMINATE FLOORS AND POT LIGHTS. DRIVEWAY CAN FIT 2 CARS. IDEALLY LOCATED CLOSE TO SCHOOLS, SHOPPING PLAZAS AND PUBLIC TRANSPORTATION. THIS HOME HAS BEEN METICULOUSLY UPDATED WITH NOTHING LEFT TO DO - JUST MOVE IN AND ENJOY!! |
| Price | $649,900 |
| Taxes: | $4556.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 101 Creekwood Crescent , Whitby, L1R 2K1, Durham |
| Directions/Cross Streets: | DRYDEN & BAKERVILLE |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 15.58 | 8.27 | Backsplash, Plank, Combined w/Br |
| Room 2 | Ground | Breakfast | 15.58 | 8.27 | Walk-Out, Overlooks Dining, Combined w/Kitchen |
| Room 3 | Ground | Dining Ro | 19.68 | 10.17 | Laminate, Combined w/Living, Pot Lights |
| Room 4 | Ground | Living Ro | 19.68 | 10.17 | Laminate, Combined w/Dining, Pot Lights |
| Room 5 | Second | Primary B | 12.07 | 9.68 | Laminate |
| Room 6 | Second | Bedroom 2 | 12.07 | 7.68 | Laminate |
| Room 7 | Second | Bedroom 3 | 7.08 | 8.5 | Laminate |
| Room 8 | Basement | Recreatio | 19.19 | 15.22 | Laminate, Pot Lights, 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Rolling Acres |
| Style: | 2-Storey |
| Tax: | $4,556 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |