| Stunning upgraded family home featuring a spacious extension offering over 2,600 sq ft of living space plus a finished basement. The beautifully designed kitchen showcases a modern waterfall peninsula and overlooks the backyard, flowing into a bright family room with fireplace and walk-out. Situated on a premium corner lot across from a park with tennis courts, soccer fields, and green space, this home offers both privacy and convenience. The backyard is an entertainer's dream with an in-ground pool, outdoor shower, pergola, and gazebo. The upper level features generously sized bedrooms including a primary retreat with ensuite and walk-in closet. The finished basement provides versatile additional living space. Includes electric car charger. Located in a highly desirable, family-friendly neighbourhood close to top-rated schools, shopping, and transit. Double master bedroom floor plan, both with ensures! |
| Price | $1,188,888 |
| Taxes: | $5974.00 |
| Occupancy: | Partial |
| Address: | 890 Wayne Drive , Newmarket, L3Y 5T7, York |
| Directions/Cross Streets: | Davis Dr/ Leslie St |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 25.62 | 11.91 | Broadloom, Combined w/Dining, Bay Window |
| Room 2 | Main | Dining Ro | 25.62 | 11.91 | Broadloom, Combined w/Living, Overlooks Backyard |
| Room 3 | Main | Kitchen | 13.12 | 12.2 | Linoleum, Eat-in Kitchen, Overlooks Backyard |
| Room 4 | Main | Family Ro | 17.65 | 11.32 | Laminate, Fireplace, W/O To Pool |
| Room 5 | Second | Primary B | 19.02 | 12 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 12.73 | 10.5 | Broadloom, Closet |
| Room 7 | Second | Bedroom 3 | 13.42 | 10.5 | Broadloom, Closet |
| Room 8 | Second | Bedroom 4 | 13.91 | 9.81 | Broadloom, Closet |
| Room 9 | Lower | Recreatio | 25.26 | 19.19 | Broadloom, L-Shaped Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Upper |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Huron Heights-Leslie Valley |
| Style: | 2-Storey |
| Tax: | $5,974 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |