| Welcome to 524 Salem Ave is a rare opportunity to own a charming, fully detached 2+1 bedroom, 2 bathroom bungalow in a prime Toronto location! Tucked away in the heart of the highly sought-after Davenport community, this hidden gem is just steps from Wychwood, Corso Italia, Regal Heights, and Dovercourt Village. Experience the perfect blend of character and convenience, surrounded by vibrant shops, trendy cafes, diverse restaurants, and excellent transit options. This meticulously maintained home showcases an updated eat-in kitchen with stainless steel appliances, soaring main-floor ceilings, a spacious two-car garage, and a separate entrance leading to a fully finished basement. With an impressive 89 Walk Score, this property also offers exciting potential for a future laneway suite. |
| Price | $1,099,000 |
| Taxes: | $5052.39 |
| Occupancy: | Owner |
| Address: | 524 Salem Avenue North , Toronto, M6H 3E1, Toronto |
| Directions/Cross Streets: | Davenport Rd & Ossington Ave |
| Rooms: | 4 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 9.05 | 15.06 | Window, Parquet |
| Room 2 | Main | Primary B | 9.12 | 10.5 | Window, Closet, Hardwood Floor |
| Room 3 | Main | Bedroom 2 | 7.54 | 9.61 | Window, Hardwood Floor |
| Room 4 | Main | Kitchen | 12.1 | 11.28 | Tile Floor, Marble Counter, W/O To Deck |
| Room 5 | Basement | Dining Ro | 11.61 | 17.38 | Tile Floor, Fireplace, Walk-Up |
| Room 6 | Basement | Bedroom 3 | 9.28 | 12.63 | Laminate, Closet, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | Bungalow |
| Tax: | $5,052.39 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |