| Exceptional opportunity to acquire a well-established business in the heart of Queen Street West, one of Toronto's most vibrant and high-traffic retail corridors. Surrounded by strong residential density, popular restaurants, boutiques, and national retailers, this prime location offers excellent street exposure and consistent pedestrian traffic. Turn-key operation with existing leasehold improvements and a functional layout suitable for a variety of permitted uses. Ideal for owner-operators or investors looking to establish themselves in a highly sought-after downtown location. *Sale Of Business Without Property - Property Taxes included in monthly lease amount* |
| Price | $95,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 507 Queen Street West , Toronto, M5V 2B4, Toronto |
| Postal Code: | M5V 2B4 |
| Province/State: | Toronto |
| Legal Description: | LT 12 PL 303 CITY WEST SAVE AND EXCEPT P |
| Directions/Cross Streets: | Queen Street West and Spadina Avenue |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 1200.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 12pm - |
| Employees #: | 4 |
| Seats: | 30 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 9 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Fireplace: | N |