| This 2-storey detached home offers generous room sizes, 2 full baths ( heated floors in the lower), a beautiful treed lot with private backyard, ample parking, and a historic and family-oriented Etobicoke neighbourhood in west Toronto. A separate side entrance allows for convenient and flexible entry. You will love the Kingsway's beautiful parks, great schools, and charming atmosphere. This is the perfect location, offering walking and cycling trails along the Humber River, excellent parks and green spaces, proximity to all amenities, and easy access to TTC subway stations such as Royal York, Old Mill & Islington. For drivers, a short trip south to the Gardiner Expressway makes downtown Toronto easily accessible. This is a wonderful opportunity! *Photos were taken when the property was Vacant. |
| Price | $1,250,000 |
| Taxes: | $5301.23 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 1109 Royal York Road , Toronto, M8X 2G8, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Royal York Rd and Dundas St W |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.63 | 11.81 | Marble Fireplace, Hardwood Floor |
| Room 2 | Main | Dining Ro | 10.66 | 9.64 | Hardwood Floor |
| Room 3 | Main | Kitchen | 10.56 | 8.07 | Breakfast Bar, Galley Kitchen |
| Room 4 | Upper | Primary B | 15.55 | 10.66 | Hardwood Floor, Walk-In Closet(s) |
| Room 5 | Upper | Bedroom 2 | 16.63 | 10.5 | Hardwood Floor, Large Closet |
| Room 6 | Basement | Recreatio | 18.56 | 10.4 | Above Grade Window, Window, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Kingsway South |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $5,301.23 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |