| Welcome to this beautifully renovated 2-bedroom main floor and basement unit offering modern finishes and an abundance of living space. Featuring a bright open-concept living and dining area, an updated kitchen with new cabinetry and appliances, a renovated bathroom, and updated flooring throughout. The spacious finished basement includes a large recreation room, perfect for a family room, home office, gym, or additional entertaining space. Convenient in-unit laundry located in the basement. Ideally situated near TTC transit, schools, parks, grocery stores, restaurants, Yorkdale Shopping Centre, Allen Road, and Highway 401. Tenant responsible for hydro, gas, and hot water tank rental. No parking available. Move-in ready. |
| Price | $2,300 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 2089 Dufferin Street , Toronto, M6E 3R3, Toronto |
| Directions/Cross Streets: | Dufferin/Rogers |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.47 | 13.84 | Laminate, Open Concept, Combined w/Living |
| Room 2 | Main | Bedroom | 10.89 | 8.92 | Laminate, Closet, Window |
| Room 3 | Main | Bedroom 2 | 11.41 | 9.58 | Laminate, Closet, Window |
| Room 4 | Basement | Recreatio | 21.58 | 15.42 | Laminate, Open Concept, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |