| Escape to the cottage life you've been dreaming of. This charming and well-maintained Pan Abode log cottage is nestled among mature trees on a beautiful, peaceful waterfront lot, offering the classic cottage atmosphere that is becoming increasingly difficult to find. Warm wood interiors, exposed log construction, and a cozy layout create an inviting space to relax and unwind. Set on a quiet lake shared with Sharbot Lake Provincial Park, owners have the unique opportunity to purchase an annual park pass and enjoy access to the park's beaches, trails, and recreational facilities. For those looking to explore further, a short portage provides access to Sharbot Lake, opening up even more opportunities for boating, paddling, and fishing.The waterfront is ideal for swimming, while the calm waters are perfect for canoeing, kayaking, and paddleboarding. A separate bunkie provides additional sleeping accommodations for family and guests, and ample parking makes it easy to host weekend visitors. Whether you're enjoying a morning coffee on the deck, spending the day on the water, or gathering around the campfire in the evening, this property offers the authentic waterfront lifestyle that cottage buyers are searching for. |
| Price | $409,900 |
| Taxes: | $3306.59 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1029 Oak Lane North N/A , Frontenac, K0H 2P0, Frontenac |
| Directions/Cross Streets: | Nelson Road |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.25 | 14.43 | |
| Room 2 | Main | Kitchen | 8.92 | 15.48 | |
| Room 3 | Main | Bedroom | 9.71 | 11.61 | |
| Room 4 | Main | Bedroom | 7.58 | 8.79 | |
| Room 5 | Main | Bathroom | 4.95 | 7.71 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Other, Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Lake/Pond, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FINEST REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 45 - Frontenac Centre |
| Style: | Bungaloft |
| Tax: | $3,306.59 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |