| Bright & Cozy 2Br raised bungalow. On A Quiet Dead end Street. 1000 Sf Heated & Insulated Garage/Workshop, Oversized Lot very private lot backing onto Bush. Gleaming Laminate Throughout. Updates Includes Kitchen, Bathroom, Flooring, Electrical, Plumbing, Siding& Metal Roof. Finished Bsmt Features Spacious Rec Rm & Large Utility & Laundry Room. Professional lawn sprinkler system, Custom power awning for back deck, Natural gas heater for garage shop, Garage reframed for larger garage door, new LED lighting in garage shop. Just Steps To Playground & Minutes To Golf, Shopping & Hwy 404 For Easy Commute. |
| Price | $699,000 |
| Taxes: | $3385.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 96 Oak Avenue , East Gwillimbury, L4N 1A3, York |
| Directions/Cross Streets: | Oak Ave & Queensville Side Rd |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 15.58 | 9.94 | Laminate, Open Concept, W/O To Deck |
| Room 2 | Ground | Living Ro | 19.78 | 10 | Laminate, W/O To Deck, Overlooks Frontyard |
| Room 3 | Ground | Primary B | 16.24 | 9.05 | Laminate, Large Closet, Overlooks Frontyard |
| Room 4 | Ground | Bedroom 2 | 11.68 | 6.89 | Laminate, Overlooks Backyard |
| Room 5 | Lower | Recreatio | 22.96 | 15.28 | Pot Lights, Carpet Free |
| Room 6 | Ground | Utility R | 18.83 | 8.69 | Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOUSESIGMA INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Holland Landing |
| Style: | Bungalow-Raised |
| Tax: | $3,385 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |