| This well maintained detached home awaits the first time buyer/ retiree or simply someone looking to downsize. Located in this quaint water front community and only minutes east of Port Perry. With in walking distance to public dock and boat launch. Enjoy the privacy of your own fully fenced yard with fire pit and large back deck perfect for entertaining . and Enjoy those summer evenings sitting out on your covered front porch. updated kitchen has a new countertop and sink. |
| Price | $489,000 |
| Taxes: | $2120.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 39 Lakeview Avenue , Scugog, L0B 1E0, Durham |
| Directions/Cross Streets: | Hwy 57/Lakeview |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.99 | 8.76 | Vinyl Floor, Window |
| Room 2 | Main | Living Ro | 20.34 | 19.65 | L-Shaped Room, Vinyl Floor, W/O To Porch |
| Room 3 | Main | Bedroom | 8.2 | 8.53 | Large Closet, Window, Vinyl Floor |
| Room 4 | Main | Bedroom 2 | 8.43 | 7.87 | Large Closet, Window, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Right At Home Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Rural Scugog |
| Style: | Bungalow |
| Tax: | $2,120 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |