| 48 Elm Street is cute as a button-a cosy four-bedroom, two-bathroom home in a prominent Queen's University neighbourhood, all for under $500,000. The thoughtful layout offers two private bedrooms on the main floor and two upstairs, along with two upgraded bathrooms, updated kitchen cabinetry and vinyl flooring throughout. The exterior has also received a recent facelift with new siding, fascia and doors. Located on a quiet, safe street with parking for one-and possibly two vehicles-the home is just a five-minute walk to class and close to parks and all the excellent amenities along Princess Street. A wonderful opportunity to enjoy the full Queen's experience in a charming, comfortable home. |
| Price | $499,000 |
| Taxes: | $2424.20 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 48 Elm Street , Kingston, K7K 1M9, Frontenac |
| Directions/Cross Streets: | Division St |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 36.41 | 27.22 | |
| Room 2 | Main | Living Ro | 30.83 | 52.84 | |
| Room 3 | Main | Bedroom | 27.88 | 36.74 | |
| Room 4 | Main | Bedroom | 13.78 | 32.47 | |
| Room 5 | Main | Bathroom | 16.4 | 20.34 | 3 Pc Bath |
| Room 6 | Second | Bedroom | 34.44 | 30.83 | |
| Room 7 | Second | Bedroom | 58.71 | 37.72 | |
| Room 8 | Second | Bathroom | 19.68 | 20.66 | 4 Pc Bath |
| Room 9 | Second | Laundry | 14.43 | 15.42 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RISE EXECUTIVES, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 22 - East of Sir John A. Blvd |
| Style: | 2-Storey |
| Tax: | $2,424.2 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |