| Never been lived in. 34 Poplar Ave is a brand-new three-bedroom, two-and-a-half-bath suite -just under 1,100 sq ft across two levels, with 9-foot ceilings and light on both floors. The kitchen is custom: a waterfall-edge quartz peninsula, soft-close cabinetry and drawers, stainless steel appliances. The primary bedroom has a built-in closet system with double rods, shelving and drawers. In-suite laundry, central heat and air, smart locks with keyless entry from your phone, and exterior cameras. All-electric and individually metered, with high-performance insulation, so your utilities are yours to control and there isn't much to pay for. Parking is limited and first-come, first served. Quiet residential street with the everyday stuff within walking distance. Kipling GO and the TTC subway, Cloverdale Mall and the highways are a few minutes out. |
| Price | $3,210 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 34 Poplar Avenue , Toronto, M9B 3R4, Toronto |
| Directions/Cross Streets: | Kipling Ave & Bloor St W |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 97.74 | 37.06 | Combined w/Kitchen, Combined w/Living |
| Room 2 | Main | Bathroom | 14.1 | 19.68 | 2 Pc Bath |
| Room 3 | Basement | Primary B | 29.52 | 35.1 | |
| Room 4 | Basement | Bedroom 2 | 29.19 | 35.42 | |
| Room 5 | Basement | Bedroom 3 | 32.8 | 29.85 | |
| Room 6 | Basement | Bathroom | 29.52 | 13.12 | 3 Pc Ensuite |
| Room 7 | Basement | Bathroom | 22.96 | 18.37 | 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Islington-City Centre West |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |