| Totally Renovated--Like A New Home ! |
| Price | $1,698,000 |
| Taxes: | $7783.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 4 Kirkland Court , Richmond Hill, L4C 9H3, York |
| Directions/Cross Streets: | Elgin Mills W / Shaftsbury |
| Rooms: | 13 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 11.32 | 8.82 | Hardwood Floor, Double Closet, Pot Lights |
| Room 2 | Ground | Living Ro | 18.01 | 11.51 | Hardwood Floor, Bay Window, Pot Lights |
| Room 3 | Ground | Library | 11.51 | 9.68 | Hardwood Floor, Double Doors, Pot Lights |
| Room 4 | Ground | Family Ro | 18.83 | 11.51 | Hardwood Floor, Electric Fireplace, Pot Lights |
| Room 5 | Ground | Kitchen | 11.84 | 11.51 | Hardwood Floor, Granite Counters, Pot Lights |
| Room 6 | Ground | Breakfast | 12 | 11.51 | Hardwood Floor, W/O To Yard, Pot Lights |
| Room 7 | Ground | Dining Ro | 17.32 | 11.15 | Hardwood Floor, Pot Lights |
| Room 8 | Ground | Laundry | 8.5 | 7.84 | Ceramic Floor, Pot Lights |
| Room 9 | Second | Primary B | 21.48 | 11.51 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 10 | Second | Bedroom 2 | 15.48 | 11.51 | Hardwood Floor, Closet, South View |
| Room 11 | Second | Bedroom 3 | 11.68 | 11.51 | Hardwood Floor, Closet |
| Room 12 | Second | Bedroom 4 | 11.68 | 11.32 | Hardwood Floor, Closet |
| Room 13 | Second | Sitting | 11.68 | 8.99 | Hardwood Floor, South View |
| Room 14 | Basement | Great Roo | 27.16 | 18.99 | Laminate, Wet Bar, Pot Lights |
| Room 15 | Basement | Recreatio | 26.99 | 11.32 | Laminate, Pot Lights, Wall Sconce Lighting |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Westbrook |
| Style: | 2-Storey |
| Tax: | $7,783 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |