| Great building lot with right of way to Lake St Francis. Property includes an old cottage (To be demolished at Buyers Expense). Driveway and electrical service. NOTE: The cottage may be unsafe. Anyone entering the property does so at their ownrisk, sold as is with no legal warranty (Land Value Only). The Owner and Listing Agent will not be responsible for any loss or injury. |
| Price | $147,000 |
| Taxes: | $2100.00 |
| Occupancy: | Vacant |
| Address: | 6266 PLEASANT Drive , South Glengarry, K0C 1A0, Stormont, Dundas |
| Lot Size: | 67.67 x 150.00 (Feet) |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | On the corner of 151 Ave and Pleasant Dr. |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Glengarry |
| Neighbourhood: | 724 - South Glengarry (Lancaster) Twp |
| Lot Size: | 67.67 x 150.00(Feet) |
| Tax: | $2,100 |
| Fireplace: | N |