| Looking for a move-in-ready home where the work has already been done? Welcome to 15 Millington Crescent, a beautifully renovated 3-bedroom, 2-bath home tucked away on a quiet Ajax crescent. The bright, modern eat-in kitchen features quartz countertops and brand-new, never-used appliances, while the living room walks out to the backyard patio - perfect for summer BBQs, entertaining or simply relaxing outside. Upstairs, you'll find three comfortable bedrooms, while the finished basement adds valuable extra living space for movie nights, a home office, gym or playroom. An attached garage adds everyday convenience, and the location puts shopping, transit, parks and everyday essentials close at hand, with easy access to the GO Train and major highways. Renovated, finished and ready to enjoy from day one - just move in and make it yours! |
| Price | $699,000 |
| Taxes: | $4755.00 |
| Occupancy: | Vacant |
| Address: | 15 Millington Crescent , Ajax, L1T 1R1, Durham |
| Directions/Cross Streets: | WESTNEY AND KINGSTONB |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 16.17 | 7.9 | Eat-in Kitchen, Quartz Counter, Stainless Steel Appl |
| Room 2 | Main | Dining Ro | 9.61 | 8.5 | Laminate |
| Room 3 | Main | Living Ro | 16.56 | 9.94 | W/O To Patio, Laminate |
| Room 4 | Second | Primary B | 14.2 | 10.4 | Laminate, 2 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 11.18 | 8.95 | Laminate |
| Room 6 | Second | Bedroom 3 | 9.94 | 8.95 | Laminate |
| Room 7 | Basement | Recreatio | 20.01 | 19.35 | Laminate, Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Tax: | $4,755 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |