| Visit the REALTOR website for further information about this Listing. Exceptional opportunity in one of North York's most sought-after neighbourhoods! Ideally situated within a 5-minute walk of Yonge-Sheppard subway station, Whole Foods Market, shops, banks, gyms, restaurants and everyday conveniences, with quick access to Highway 401. This spacious home offers 7+1 bedrooms, 2+1 bathrooms and 2+1 kitchens, including a kitchen area on each level-providing excellent flexibility for extended family members and guests. The interior has been refreshed and thoughtfully modernized, featuring freshly painted kitchen cabinetry, updated shower doors, newer wardrobe closets in select bedrooms & fresh paint throughout. Bright, clean and exceptionally well located, this versatile home provides abundant living space, with income potential in the heart of the Yonge-Sheppard community. |
| Price | $1,399,000 |
| Taxes: | $8540.00 |
| Occupancy: | Tenant |
| Address: | 77 Avondale Avenue , Toronto, M2N 2V1, Toronto |
| Directions/Cross Streets: | Yonge & Sheppard |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 7 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EASY LIST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Willowdale East |
| Style: | 2-Storey |
| Tax: | $8,540 |
| Beds: | 7+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |