| Unrivaled 97-Acre Hunting & Paddling Compound: 3 Cabins, Drive-To Door Access, & Big Game. An incredible opportunity to own 97 pristine acres of prime, unpressured wilderness in the highly desirable Havelock-Apsley corridor. Situated on the edge of the Canadian Shield, this expansive tract perfectly balances rugged backcountry utility with rare accessibility. Featuring a unique mosaic of mature hardwood ridges, dense bedding thickets, and rich wetlands, this acreage serves as a proven hotspot for Ontario's big game and waterfowl. The Outdoor Lifestyle: The Hunting Trifecta: The combination of natural mineral licks, heavy thermal cover, and structural pinch points makes this a premium corridor for white-tailed deer and resident moose, while the wetlands host heavy seasonal duck populations. Paddling Paradise: Step out of your cabin and launch your canoe or kayak directly into the property's natural water systems. Explore peaceful bays, navigate scenic wetlands, and enjoy exceptional morning fishing or low-impact waterfowl scouting from the water. The Three-Cabin Compound & Direct Access: Drive Right In: Skip the long packing hikes or rugged ATV drop-offs. A well-maintained access road allows you to drive your car right to the front door of the camp compound-making loading gear, groceries, and wood seamless. |
| Price | $999,000 |
| Taxes: | $1510.00 |
| Occupancy: | Vacant |
| Address: | 0 County Road 46 Road North , Havelock-Belmont-Methuen, K0L 1Z0, Peterborough |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | County Road #46 approximately 30 mins North of Highway 7 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Vacant Land |
| Style: | Other |
| Exterior: | Brick, Wood |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Property Features: | River/Stream, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Rouge River Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Peterborough |
| Municipality: | Havelock-Belmont-Methuen |
| Neighbourhood: | Havelock-Belmont-Methuen |
| Style: | Other |
| Approximate Age: | 6-15 |
| Tax: | $1,510 |
| Fireplace: | Y |
| Pool: | None |