| Prime mixed-use investment opportunity in Mississauga's sought-after Port Credit neighbourhood, offered at $2,050,000 with a 7.01% cap rate and annual NOI of $143,708.69. The property is fully leased and provides 5,872 SF of net rentable area, including two street-facing retail units, two second-floor residential units, two storage units and a leased back lot. Situated on a 5,393 SF corner lot, the property offers more than 150 feet of high-visibility wraparound frontage along Hurontario Street and Eaglewood Boulevard, with nine surface parking spaces. Located approximately 300 metres from Port Credit GO Station and near the future Hurontario LRT. A Phase II Environmental Site Assessment has been completed, with no further environmental investigation required. |
| Price | $2,050,000 |
| Taxes: | $17088.15 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 1187 Hurontario Street , Mississauga, L5G 3H2, Peel |
| Postal Code: | L5G 3H2 |
| Province/State: | Peel |
| Legal Description: | PART LOT 10, PL C20 , AS IN RO524085, SA |
| Directions/Cross Streets: | Hurontario Street & Lakeshore Rd E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 3442.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ENTERPRISES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mineola |
| Tax: | $17,088.15 |
| Fireplace: | N |