| Freshly Painted, Move-In Ready Freehold Townhouse With Tons Of Builder Upgrades! This Bright 2 Bed, 2.5 Bath Home Features 9 Ft Ceilings, Hardwood Floors, All-New Light Fixtures, And A New AC (Aug 2026). The Upgraded Kitchen Has A Large Island And Quartz Counters, Opening To A Spacious Living And Dining Area With A Walkout To The First Of Two Balconies. The Primary Suite Offers A Walk-In Closet And Ensuite With Glass Shower. The Sun-Filled Second Bedroom Has Its Own Private Balcony. The Oversized Garage With Direct Inside Access Fits A Car Plus Storage Or A Home Gym. Close To Schools, Parks, Trails, Shops, And Restaurants, With Quick Access To The 403, QEW, 407, And Oakville GO. |
| Price | $765,000 |
| Taxes: | $4050.57 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 3048 Blacktusk Common , Oakville, L6H 0R9, Halton |
| Directions/Cross Streets: | Trafalgar Rd & Dundas St E / Postridge Dr |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.74 | 8 | Quartz Counter, Hardwood Floor |
| Room 2 | Main | Living Ro | 20.57 | 10.17 | Open Concept, Hardwood Floor |
| Room 3 | Main | Dining Ro | 14.99 | 8.99 | Open Concept, Hardwood Floor |
| Room 4 | Third | Primary B | 14.99 | 10 | Hardwood Floor, 3 Pc Ensuite |
| Room 5 | Third | Bedroom 2 | 9.68 | 8.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1010 - JM Joshua Meadows |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Tax: | $4,050.57 |
| Beds: | 2 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |