| LEGAL 2-BEDROOM WALKOUT | PRIVATE ENTRANCE | IN-SUITE LAUNDRY | 2 PARKING SPACES | PRIVATE BACKYARD | STORAGE SHED. Welcome to this bright and well-maintained legal, self-contained 2-bedroom walkout apartment in the established Morris Village community of Rockland. Offering approximately 800 sq. ft. of comfortable living space, this lower-level apartment has a private exterior entrance, large windows and direct access to the backyard, creating a bright and inviting living environment. The open-concept kitchen and living area offers solid oak cabinetry, a dishwasher and full-size appliances, while a natural gas fireplace adds warmth and character to the space. The unit includes two comfortable bedrooms, a full bathroom and private in-suite washer and dryer. Enjoy exclusive use of the backyard and storage shed, along with two dedicated outdoor parking spaces. Separate heating controls provide added comfort and convenience. Located in Morris Village, close to parks, walking paths, schools, shopping, restaurants and everyday amenities, with convenient access to Highway 174 toward Orléans and Ottawa. An excellent option for anyone looking for a comfortable, well-appointed home in a peaceful residential setting. |
| Price | $1,795 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 251 Topaze Crescent , Clarence-Rockland, K4K 0E7, Prescott and Rus |
| Directions/Cross Streets: | Topaze Crescent & Docteur Corbeil Boulevard |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Walk-Out |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |