| This beautifully designed corner unit has a large wrap around terrace. Boasting an efficient layout with no wasted space, this large 1 bedroom unit offers a bright and airy feel. Enjoy the serene outdoors on your covered balcony, perfect for year-round relaxation. Located in the coveted Sheppard & Yonge neighborhood, this boutique building is surrounded by a variety of attractions. Dine at trendy restaurants, shop at Yonge-Sheppard Centre or Bayview Village, and take in cultural experiences at the Toronto Centre for the Arts. For outdoor enthusiasts, nearby Earl Bales Park and Gwendolen Park provide a lush escape, while the Don Valley trails offer endless recreation. With excellent transit access and proximity to major highways, commuting is seamless. This boutique building stands out with its high-end finishes and exclusive ambiance. Inside the unit, thoughtful upgrades elevate the living experience, from modern fixture. High end stainless steel appliances, all light fixtures. High ceilings, hardwood floors, floor to ceiling windows. |
| Price | $2,150 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 181 Sheppard Avenue East , Toronto, M2N 3A6, Toronto |
| Postal Code: | M2N 3A6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge and Willowdale |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.68 | 10 | Open Concept, Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Dining Ro | 11.97 | 11.55 | Open Concept, Combined w/Kitchen |
| Room 3 | Main | Living Ro | 11.55 | 11.97 | Open Concept, W/O To Balcony |
| Room 4 | Main | Primary B | 10.5 | 9.48 | 4 Pc Ensuite, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HAZELTON REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Willowdale East |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |